Price List
| Business Shirt (Laundered On Hanger) | $1.85 |
| Boxed Shirt (Laundered In Box) | $2.05 |
| Tuxedo Shirt (Laundered On Hanger) | $2.35 |
| Pants | $5.25 |
| Short | $4.99 |
| Suit | $10.50 |
| Skirt (Regular) & Up | $5.25 |
| Dress | $8.99 & Up |
| Sport Jacket | $6.25 |
| Golf Shirt | $5.25 |
| Shirt (Other then business shirts) | $5.25 |
| Blouse | $5.99 |
| Sweater | $5.25 |
| Jacket (Outwear) | $9.50 & Up |
| Top Coat | $12.50 & Up |
| Rain Coat | $13.50 & Up |
| Vest | $4.75 |
| Necktie | $3.99 |
| Hat | $4.75 & Up |
| Scarves | $4.50 & Up |
| Tallies | $11.00 & Up + Tax |
| Pillow Case | $6.50 & Up + Tax |
| Comforter (Full size) | $18.99 + Tax |
| Comforter (Queen size) | $21.95 + Tax |
| Comforter (King size) | $24.99 + Tax |
Down filled garments prices are doubled.
Fancy garments - extra.
Garments with hood $2.00-$3.50 extra.
All prices are subject to change at any time.







